| Monthly expense | Single | Couple | Family of 4 | Notes |
|---|---|---|---|---|
| Groceries/household basics | $300–$500 | $550–$850 | $850–$1,300 | Use higher end for metro areas or teenagers. |
| Utilities not listed | $150–$250 | $200–$350 | $250–$450 | Separate from rent/mortgage if not included. |
| Transportation fuel/maintenance | $150–$350 | $300–$650 | $450–$900 | Older cars need a repair sinking fund. |
| Phone/internet | $80–$160 | $140–$260 | $200–$350 | Flag cheaper plans as a savings lever. |
| Child costs | — | — | $200–$1,200+ | Varies widely: childcare, activities, school supplies. |
| Medical out-of-pocket | $50–$200 | $100–$350 | $200–$600 | Higher for HDHP, prescriptions, or chronic issues. |
| Giving/family support | 0–10% income | 0–10% income | 0–10% income | Respect values, but set a monthly cap when debt is high. |
| Emergency fund target | 3–6 months essentials | 3–6 months essentials | 3–6 months essentials | Use 6 months for single income, unstable work, health concerns. |
Presentation tip: put assumptions in a small box on the cash-flow slide so judges know you did not invent facts silently.